|
|
| Nombre: |
Varios Temporada 07 06.jpg |
| Descripción: |
Varias fotos de la temporada |
| Puntaje |
(12 votos)
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | SONY |
| Model | DSC-P100 |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Imagen digital ACD Systems |
| Date and Time | 2008:04:20 18:20:02 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/800 (0.0125) seconds |
| Aperture F Number | 40/10 (4) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0220 |
| Date and Time of Original | 2007:12:02 15:38:50 |
| Date and Time when Digitized | 2007:12:02 15:38:50 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 8/1 (8) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 48/16 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, auto mode |
| FocalLength | 151/10 (15.1) mm |
| Sub Second Time | 562 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 470 pixels |
| Pixel Y Dimension | 352 pixels |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Scene Capture Type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
Maker Note ContentsMakernote Coding: Sony
| Unknown Tag #8192 | ( 1 bytes of binary data ) |
| Unknown Tag #36865 | ( 148 bytes of binary data ) |
| Unknown Tag #36866 | ( 200 bytes of binary data ) |
| Unknown Tag #36867 | ( 200 bytes of binary data ) |
| Unknown Tag #36868 | ( 116 bytes of binary data ) |
| Unknown Tag #36869 | ( 128 bytes of binary data ) |
| Unknown Tag #36870 | ( 252 bytes of binary data ) |
| Unknown Tag #36871 | ( 200 bytes of binary data ) |
| Unknown Tag #36872 | ( 200 bytes of binary data ) |
Interoperability Image File Directory (IFD) contents
| Interoperability Index | R98 |
| Interoperability Version | 0100 |
Thumbnail Information
| Compression | Thumbnail compressed with JPEG compression |
| Exif Thumbnail (JPEG Interchange Format) |  |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 10677 bytes |
| |
No se ha hecho ningún comentario. |
|
|
Resultados Liga Provincial
12. Jornada |
13. Jornada |
14. Jornada |
|
|
| SJO |
- |
EST |
1:0 |
| UXA |
- |
ABE |
-:- |
| NOR |
- |
ARC |
-:- |
| TAR |
- |
VIS |
2:3 |
| VAL |
- |
PIQ |
2:1 |
| CAS |
- |
ALM |
0:2 |
| LAN |
- |
QUI |
1:0 |
|
|
| EST |
- |
UXA |
2:0 |
| ABE |
- |
NOR |
4:2 |
| ARC |
- |
TAR |
2:2 |
| VIS |
- |
VAL |
3:2 |
| PIQ |
- |
CAS |
3:3 |
| ALM |
- |
LAN |
4:2 |
| QUI |
- |
SJO |
0:3 |
|
|
| ALM |
- |
QUI |
-:- |
| PIQ |
- |
LAN |
-:- |
| VIS |
- |
CAS |
-:- |
| ARC |
- |
VAL |
-:- |
| ABE |
- |
TAR |
-:- |
| EST |
- |
NOR |
-:- |
| UXA |
- |
SJO |
-:- |
Clasificación Liga Provincial
|
|